26/02/2021
Cargotec Corporation: Share Repurchase 26.2.2021
| CARGOTEC CORPORATION | ANNOUNCEMENT | 26.2.2021 |
| CARGOTEC CORPORATION: SHARE REPURCHASE 26.2.2021 | CARGOTEC CORPORATION: SHARE REPURCHASE 26.2.2021 | CARGOTEC CORPORATION: SHARE REPURCHASE 26.2.2021 |
| In the Helsinki Stock Exchange | ||
| Trade date | 26.2.2021 | |
| Bourse trade | Buy | |
| Share | CGCBV | |
| Amount | 40,362 | Shares |
| Average price/ share | 43.7441 | EUR |
| Total cost | 1,765,599.36 | EUR |
| Cargotec Corporation now holds a total of 300 531 shares | Cargotec Corporation now holds a total of 300 531 shares | Cargotec Corporation now holds a total of 300 531 shares |
| including the shares repurchased on 26.2.2021 | including the shares repurchased on 26.2.2021 | |
| On behalf of Cargotec Corporation | On behalf of Cargotec Corporation | |
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For further information, please contact: | For further information, please contact: | |
| Mikko Puolakka, Executive Vice President and CFO | Mikko Puolakka, Executive Vice President and CFO | Mikko Puolakka, Executive Vice President and CFO |
| tel. +358 20 777 4105 | ||
| Hanna-Maria Heikkinen, Vice President, Investor Relations | Hanna-Maria Heikkinen, Vice President, Investor Relations | Hanna-Maria Heikkinen, Vice President, Investor Relations |
| tel. +358 20 777 4084 | ||
| www.cargotec.fi |