02/11/2026
Hiab Corporation: Share repurchase during week 44
HIAB CORPORATION | Stock Exchange Release | 02 November 2026 15:00:00 EET
| Hiab Corporation | ANNOUNCEMENT | 2.11.2026 | ||
| Hiab Corporation: Share repurchase during week 44 | Hiab Corporation: Share repurchase during week 44 | Hiab Corporation: Share repurchase during week 44 | ||
| In the Helsinki Stock Exchange | ||||
| Trade date | Shares | Average price/ share | Total cost | |
| 26.10.2026 | 15 000 | 47,2662 | 708 993,00 | |
| 27.10.2026 | 15 000 | 46,5345 | 698 017,50 | |
| 28.10.2026 | 15 000 | 46,9246 | 703 869,00 | |
| 29.10.2026 | 15 000 | 46,7250 | 700 875,00 | |
| 30.10.2026 | 15 000 | 46,0129 | 690 193,50 | |
| Total amount week 44 | 75 000 | 46,6926 | 3 501 948,00 | |
| Hiab Corporation now holds a total of 195 950 shares | Hiab Corporation now holds a total of 195 950 shares | Hiab Corporation now holds a total of 195 950 shares | ||
| including the shares repurchased on 30.10.2026 | including the shares repurchased on 30.10.2026 | |||
| The share buybacks are executed in compliance with Regulation | The share buybacks are executed in compliance with Regulation | The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | No. 596/2014 of the European Parliament and Council (MAR) Article 5 | No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | and the Commission Delegated Regulation (EU) 2016/1052. | and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Hiab Corporation | ||||
| Nordea Bank Oyj | ||||
| Sami Huttunen | Ilari Isomäki | |||
| For further information, please contact: | For further information, please contact: | |||
| Mikko Puolakka, Executive Vice President and CFO, tel. +358 20 777 4105 | Mikko Puolakka, Executive Vice President and CFO, tel. +358 20 777 4105 | Mikko Puolakka, Executive Vice President and CFO, tel. +358 20 777 4105 | Mikko Puolakka, Executive Vice President and CFO, tel. +358 20 777 4105 | |
| Aki Vesikallio, Vice President, Investor Relations, tel. +358 40 729 1670 | Aki Vesikallio, Vice President, Investor Relations, tel. +358 40 729 1670 | Aki Vesikallio, Vice President, Investor Relations, tel. +358 40 729 1670 | Aki Vesikallio, Vice President, Investor Relations, tel. +358 40 729 1670 |
About Us
Hiab (Nasdaq Helsinki: HIAB) is a leading provider of smart and sustainable on road load-handling solutions, committed to delivering the best customer experience every day with the most engaged people and partners. Globally, Hiab is represented on every continent through its extensive network of 3,000 own and partner sales and service locations, enabling delivery to over 100 countries. The company's sales in 2025 totalled approximately EUR 1.6 billion and it employs approximately 5,200 people. www.hiabgroup.com
Attachments
HIAB 26 10 30 10 2026 Trades