Our sustainability targets and progress
We regularly monitor our progress towards our sustainability targets. For more details about our climate targets, please see Climate change. Hiab will publish its first independent annual report in 2026, covering the 2025 reporting period. Reporting for 2024 and prior years are included in Cargotec's annual reporting.
Our targets
| 2024 and long-term targets | 2024 progress | 2025 and long-term targets |
---|
E | Reduce CO2 emissions in the value chain from 2019 level by 25% by 2025 & by 50% by 20301 | -22% reduction in scope 3 emissions compared to 20232 | To be updated |
E | Carbon neutral own operations by 20301 | -20% reduction in Scope 1&2 emissions compared to 20232 | To be updated |
E | Share of renewable electricity in own operations: 75% by 2026 & 100% by 2030 | Share of renewable electricity in own operations: 80% | Share of renewable electricity in own operations 90% by 2028 |
E | No Cargotec target |
Eco portfolio share of sales: 32%
| Annually increasing eco portfolio share of sales and new solutions added to the portfolio |
S | IIFR: <3.2 by 20243 | IIFR: 3.2 | IIFR: 10% YoY improvement from 2024 by 2025 |
S | Human rights training (CoC) completion rate 100% by 20241 | 95% completion rate for continuing Cargotec operations | Social responsibility (ESG) learning completion rate > 90% by 2025 |
G | >90% of strategic suppliers complete sustainability self-assessment & reach improved combined average score of ≥60% by 2024 | 95% supplier coverage with a combined average score of 66% | >90% strategic suppliers covered with NQC assessment & average combined score improved (SAQ > 61%) by 2025 |
G | Integrity index > 77% favorable1,4 | 78% favorable for continuing Cargotec operations | Code of Conduct training completion rate 100% by 2025 |
1. These targets have been originally set for Cargotec, including all its business areas, and the 2024 results are presented for continuing operations. Cargotec’s continuing operations include Hiab and Cargotec’s group functions. The remaining 2024 targets (without superscript note) apply specifically to Hiab and the results are presented for Hiab.
2. No SBTi-validated base year exists for Hiab.
3. Industrial Injury Frequency Rate (IIFR): number of injuries per million hours worked.
4. The Integrity Index is a comprehensive measure built from three key categories in the Cargotec annual survey: 1. Sustainability 2. Pride and Hope, and 3. Leadership.